
Italian Coin Price
ITAThis cryptocurrency is not listed for trading or services on Gate.
Italian Coin (ITA) price today is $0.00005017, with a 24-hour trading volume of $2.06K and as such Italian Coin (ITA) has a market cap of $50.15K, giving it a market dominance of 0.0000012%. The Italian Coin (ITA) price moved -8.27% in the last 24 hours.
*Data is for reference only
Italian Coin(ITA) is predicted to average $0.3985 in 2025, with a potential swing between the lowest price $0.3387 and the highest price $0.514. By 2030, Italian Coin(ITA) price could reach to $0.9564, offering a potential +1513548.00% return from today’s Italian Coin price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.3387 | $0.514 | $0.3985 | +788228.00% |
2026 | $0.3011 | $0.6707 | $0.4562 | +902536.00% |
2027 | $0.3944 | $0.6536 | $0.5635 | +1114655.00% |
2028 | $0.3894 | $0.8215 | $0.6085 | +1203835.00% |
2029 | $0.4433 | $0.8152 | $0.715 | +1414524.00% |
2030 | $0.6427 | $0.9564 | $0.7651 | +1513548.00% |
Contract
guvoe2qas...gbrvjnhfn