Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.5104 | +4.01% | $2.85M | $1.56B | TradeDetails | ||
$0.02154 | -3.58% | $1.36M | $1.55B | TradeDetails | ||
$0.6487 | +0.16% | $3.28M | $1.54B | TradeDetails | ||
$104.19 | -2.06% | $354.71K | $1.51B | TradeDetails | ||
$6.05 | -2.75% | $1.06M | $1.51B | TradeDetails | ||
$0.9975 | -0.01% | $12.13M | $1.44B | TradeDetails | ||
$0.07809 | -1.79% | $2.47M | $1.38B | TradeDetails | ||
$1,563.33 | -1.42% | $934.21K | $1.36B | TradeDetails | ||
$13.58 | +0.45% | $3.29M | $1.32B | TradeDetails | ||
$3.45 | -2.14% | $1.55M | $1.32B | TradeDetails | ||
$1.70 | +0.04% | $2.50M | $1.29B | TradeDetails | ||
$3,388.70 | +0.45% | $819.36K | $1.27B | TradeDetails | ||
$1.26 | +0.22% | $59.68K | $1.26B | TradeDetails | ||
$0.7063 | -0.54% | $2.70M | $1.23B | TradeDetails | ||
$0.9993 | +0.04% | $25.55K | $1.18B | TradeDetails | ||
$0.6494 | -0.49% | $1.74M | $1.16B | TradeDetails | ||
$1.23 | -1.74% | $4.96M | $1.15B | TradeDetails | ||
$1.26 | -2.15% | $2.98M | $1.13B | TradeDetails | ||
$1.27 | -4.86% | $5.59M | $1.13B | TradeDetails | ||
$0.8146 | -0.82% | $6.42M | $1.13B | TradeDetails |
"Yatırım danışmanı" şifreleme Spot ETF'nin en büyük alım grubu olup, fon akışının spekülasyondan uzun vadeli, portföy odaklı bir yapılandırmaya doğru kaydığını göstermektedir.glassnode: Bitcoin'un son zamanlardaki destek seviyesi 107.000 dolar aralığında, eğer düşüş yaşanırsa 93.000 ile 95.000 dolara dip yapacak.