Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The current price of BTC is 111,207.1 USDT, down 0.49% in 24 hours, the market structure is fragile, and liquidity recovery needs to be paid attention to, with support at 109,392.4 USDT and resistance at 112,367.6 USDT. ETH was at 4,590.87 USDT, down 0.21% in 24 hours, with strong institutional demand and is expected to rise to $5,500 in the short term, but there is a risk of a high-level correction, with support at 4,405.88 USDT and resistance at 4,645.32 USDT. Among altcoins, MSWAP, CAMP, and DOP rose 290.57%, 63.8%, and 55.97%, respectively. Technical indicators show that the liquidity of mainstream coins is healthy, the market fear index is 51, the overall sentiment is neutral, and the trading volume of ETH is higher than that of BTC, indicating that the inflow of funds is obvious. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Series B | Payment | -- | -- | 2025-08-26 | ![]() ![]() |
![]() | -- | Infra AI Agent AI | -- | R$70.31M | 2025-08-26 | ![]() ![]() |
![]() | M&A | Infra Layer1 Modular | -- | -- | 2025-08-26 | ![]() |
![]() | Strategic | Tools Trading robot | -- | R$36.50M | 2025-08-25 | -- |
![]() | -- | DeFi Stablecoin Protocol AI | -- | -- | 2025-08-25 | ![]() |
![]() | -- | Infra AI Agent DePIN AI | -- | -- | 2025-08-25 | ![]() |
![]() | -- | DeFi DEX | -- | -- | 2025-08-25 | ![]() ![]() |
![]() | Pre-Seed | Prediction market | -- | R$2.27M | 2025-08-25 | ![]() ![]() |
![]() | -- | Infra Layer2 Modular | -- | R$81.13M | 2025-08-25 | ![]() ![]() |
![]() | Strategic | Infra Layer1 | -- | -- | 2025-08-25 | ![]() |
![]() | Pre-A | Crypto Media | R$216.34M | -- | 2025-08-25 | ![]() ![]() |
![]() | -- | Prediction market | -- | -- | 2025-08-25 | ![]() |
![]() | -- | DeFi Infra Layer1 Lending +2 | -- | -- | 2025-08-25 | ![]() |
![]() | Post-IPO | Digital Asset Treasury Publicly listed company Crypto Stocks RWA +1 | -- | R$676.09M | 2025-08-24 | -- |
![]() | Seed | DeFi Privacy | -- | R$5.40M | 2025-08-21 | ![]() ![]() |
![]() | Pre-Seed | Prediction market | -- | R$2.27M | 2025-08-21 | ![]() ![]() |
![]() | Strategic | Infra AI | -- | R$37.86M | 2025-08-20 | A |
![]() | Seed | CeFi Quantitative Trading Market Makers | -- | R$27.04M | 2025-08-20 | ![]() ![]() |
![]() | M&A | User Security Security Solutions | -- | -- | 2025-08-20 | ![]() |
![]() | Strategic | DeFi RWA Digital Securities | -- | R$135.21M | 2025-08-20 | ![]() ![]() |
Índice Fear and Greed
51 (Normal)
Como você se sente em relação ao mercado atual?
50.98%49.02%